| Construction | |
| Body | Aluminum |
| Core tube | Stainless steel |
| Core and Plugnut | Stainless steel |
| Core Spring | Stainless steel |
| Sealing & disc | NBR(nitrile/buna-n) |
| Diaphragm | TPE(hytrel) |
| Shading coil | Copper |
| Connector | DIN43650A |
| Voltage | DC: 24V, AC: 24V,48V,110V,230V |
| Working Temperature | -20 to +85℃ |
| Protection Class | IP65 |
| Coil Insulation Class | F |
| Working Pressure | 0.35-0.85Mpa |

| Ordering Code | A | B | C | D | E | F | G | H | J | K | L | Weight |
| SCG353A047 | 80 | 50 | 30 | 71 | 130 | 136 | 45 | G 3/8" | 131 | 160 | 178 | 1.40 |
| SCG353A050 | 80 | 50 | 30 | 95 | 168 | 165 | 45 | G 3/8" | 165 | 210 | 227 | 2.90 |
| SCG353A051 | 80 | 50 | 30 | 95 | 168 | 165 | 45 | G 3/8" | 165 | 210 | 227 | 2.60 |
| SCG353.060 | 80 | 50 | 30 | 143 | 240 | 192 | 45 | G 1/2" | 165 | 258 | 275 | 4.10 |





























